Convention Phone Number
+1 970-300-2405
Convention Contacts
(Session Contacts are here)
| First | Last | Position | ConventionĀ Email |
|---|---|---|---|
| Dave | Lester | Chair | CoChairDave@NSS2011.com |
| Rob | Kolstad | Vice-Chair | RobKolstad@NSS2011.com |
| Dan | Sullivan | Campground | DanSullivan@NSS2011.com |
| Andrea | Croskrey | School Facilities | AndreaCroskrey@NSS2011.com |
| Marty | Reames | Finance co-chair | MartyReames@NSS2011.com |
| Jennifer | Laos | Finance co-chair | JenniferLaos@NSS2011.com |
| Max | Khaytsus | Registration co-chair | MaxKhaytsus@NSS2011.com |
| Jenn | Scott | Registration co-chair | JennScott@NSS2011.com |
| Jonny | Slumpff | IT Chair / Website | JonnySlumpff@NSS2011.com |
| Mike | Frazier | Security Chair | MikeFrazier@NSS2011.com |
| Barb | Smith | Volunteer Chair | BarbSmith@NSS2011.com |
| Steve | Reames | Publications Chair | SteveReames@NSS2011.com |
| Amy | Bern | Evening Events Chair | AmyBern@NSS2011.com |
| Carl | Bern | Activities co-chair | CarlBern@NSS2011.com |
| Skip | Withrow | Activities co-chair | SkipWithrow@NSS2011.com |
| Ed | Kehs | JSS Chair | EdKehs@NSS2011.com |
| Bob | Stucklen | Transportation Chair | BobStucklen@NSS2011.com |
| Louise | Hose | Sessions Chair | LouiseHose@NSS2011.com |
| Tom | Ice | Business Laison | TomIce@NSS2011.com |
| James | Harris | Business Laison | JamesHarris@NSS2011.com |
Convention Mailing Address (contact primarily for registration and finance contacts)
2011 NSS Convention
P. O. Box 493
Hygiene, CO 80533-0493
Pre-Convention Shipping Address (for shipping convention related items only)
Roaring Fork School District Maintenance Department
Attention; Ken Newton (NSS)
504 A 27th Street
Glenwood Springs, Colorado 81601